Intelli7 (1yr) | Intelli7 (3yr) | Intelli7+ | Trakpod | Asset Tracker for logistics companies | Warehouse Tracker for logistics companies | Truck tracker for logistics companies | |
---|---|---|---|---|---|---|---|
Vehicle tracking (GPS) | |||||||
Stolen vehicle recovery & engine Immobilizer |
|||||||
Car finder | |||||||
No wire cutting or splicing | |||||||
Panic button (optional) | Optional | Optional | Optional | Optional | |||
Fuel monitoring (90% accuracy) | Optional | Optional | Optional | Optional | |||
Vehicle health monitoring | Optional | ||||||
Built-in odometer | |||||||
Built-in HMR | |||||||
Built-in battery backup | |||||||
On-board flash memory | |||||||
Bluetooth 4.0 | |||||||
OTA | |||||||
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
SIM, Cloud and mobile apps subscription | 1 year | 3 year | Lifetime | Lifetime | Customized plans available | Customized plans available | Customized plans available |
Intelli7 (1yr) | Intelli7 (3yr) | Intelli7+ | Trakpod | Asset Tracker for logistics companies | Warehouse Tracker for logistics companies | Truck tracker for logistics companies | |
---|---|---|---|---|---|---|---|
Input Voltage | '+10V - +30V DC | 110 - 240V adaptor | '+10V - +30V DC | ||||
Active State Current | 100mA (GPS acquisition & GSM transmit mode) | ||||||
Deep Sleep Current | <3mA | ||||||
Surge Protection | |||||||
Digital Inputs | 3 | Customizable | |||||
Digital Outputs (relay) | 4; | Customizable | |||||
Analog Inputs | 1 | Customizable | |||||
Pulse Inputs | 1 | Customizable | |||||
IP Rating | IP54 (IP 65 available upon request) | ||||||
GPS | L1 1575.42 MHz, 66 Search and 22 Tracking Channels, -162 dBm sensitivity, 2.5m accuracy | ||||||
GSM Bands | Quad-Band 850/900/1800/1900MHz, GPRS MS Class B, Multi-Slot Class 12 | ||||||
SIM Card Interface | Micro-SIM | ||||||
GPS Antenna | Internal | ||||||
GSM Antenna | Internal | ||||||
Built-in battery backup | 3.7V 800mAh Li-ion | 5000mAh and 10000mAh options available | 3.7V 800mAh Li-ion | ||||
Standby | |||||||
Storage Temperature | '-25°C to +70°C | ||||||
Operating Temperature | '-10°C to +60°C | ||||||
Humididy | 5%–95% non-condensing | ||||||
Mounting | Flanges | ||||||
Material | ABS/FRP Plastic |
Intelli7 (1yr) | Intelli7 (3yr) | Intelli7+ | Trakpod | Asset Tracker for logistics companies | Warehouse Tracker for logistics companies | Truck tracker for logistics companies | |
---|---|---|---|---|---|---|---|
Ignition on & off alerts | |||||||
Over-speeding alerts | |||||||
Geo-fence alerts | |||||||
Trip Report | |||||||
Path Report | |||||||
Speed Report | |||||||
Goods movement report |